United Softball Association - Player Profile - Rahul Chakravarti
 
Rahul Chakravarti
#1 | OF | Kansas City
Height:   Weight: lbs  Throws: R  Bats: R
 
  

Player Profile


 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG DPOG OPOG
Totals 0.000 0.000 0.000

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Kansas City 17 65 32 35 9 1 7 32 3 0 1 0.551 1.031 0.538
2022 Kansas City 15 56 27 33 6 0 3 18 0 0 0 0.589 0.857 0.589
2021 Kansas City 12 47 26 31 7 0 3 14 1 1 2 0.640 1.000 0.660
2019 Kansas City 20 67 30 43 6 5 3 27 2 1 1 0.643 1.015 0.642
2018 Kansas City 22 62 30 35 8 3 1 19 7 1 1 0.600 0.839 0.565
2017 Kansas City 19 52 16 29 4 0 0 14 1 0 1 0.556 0.635 0.558
2016 Kansas City 18 58 12 34 3 1 1 25 1 0 2 0.574 0.724 0.586
2015 Kansas City 25 95 40 56 13 4 4 31 2 2 0 0.598 0.937 0.589
2014 Kansas City 23 82 27 45 11 1 1 15 1 1 1 0.548 0.744 0.549
2013 Kansas City 16 59 28 33 7 0 0 12 2 0 0 0.574 0.678 0.559
Totals 187 643 268 374 74 15 23 207 20 6 9 0.586 0.851 0.582
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Kansas City 5 19 7 13 2 1 2 9 0 1 0 0.684 1.211 0.684
2022 Kansas City 4 16 7 10 4 0 0 3 0 0 0 0.625 0.875 0.625
2021 Kansas City 6 20 11 15 7 2 0 9 0 0 0 0.750 1.300 0.750
2019 Kansas City 7 25 7 12 2 0 3 8 0 0 1 0.462 0.920 0.480
2018 Kansas City 3 14 9 10 1 3 1 9 1 0 0 0.733 1.429 0.714
2017 Kansas City 7 20 8 11 3 1 0 8 2 0 1 0.565 0.800 0.550
2016 Kansas City 8 24 7 16 3 1 0 7 0 0 1 0.640 0.875 0.667
2015 Kansas City 6 19 7 10 2 2 0 7 0 0 1 0.500 0.842 0.526
2014 Kansas City 8 29 15 17 2 0 1 10 0 0 1 0.567 0.759 0.586
2013 Kansas City 6 26 17 17 5 2 0 7 2 0 0 0.679 1.000 0.654
Totals 60 212 95 131 31 12 7 77 5 1 5 0.613 0.976 0.618
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 247 855 363 505 105 27 30 284 25 7 14 0.593 0.882 0.591

  • 2017 - Champions - 2017 Playoffs - Kansas City
  • 2016 - Champions - 2016 Playoffs - Kansas City
  • 2019 - First Place Overall - 2019 Regular Season - Kansas City
  • 2014 - Tier 1 Tournament Winner - 2014 Regular Season - Kansas City
  • 2013 - Tier 2 Gold Glove - 2013 Regular Season - Kansas City